One third of all brands reported a decrease in monthly sales when compared to February of 2012. However, Subaru announced its best ever February sales, with 28,163 units sold, an increase of 11 percent compared to 2012. Although there was a significant amount of decrease, the strength of the automotive market is on the rise, if continuous record-breaking is anything to go by.
The record-breaking trend from last month continues, despite decreases in units sold. The Acura RDX has set its tenth consecutive monthly sales record with 2,795 units sold, which is a 177.6 percent increase from February of last year. Keeping with the trend, Toyota announced that the Avalon had its best month since November 2007 with 5,703 units sold this month.
In spite of its 2.8 percent decrease, Mazda celebrates the Mazda5?s best ever February with 2,260 units sold, a 44.8 percent increase from February of last year. The big leaders for overall sales continue to be Chevrolet, Ford, and Toyota, with unit sales at 158,541, 190,939, and 149,038, respectively. Each brand has had an increase in sales from January to February 2013.
Below are the numbers for February 2013.
Brand/Company | January 2013 | January 2012 | Increase/Decrease | Daily Sales Rate* Increase/Decrease | Best-Selling Model |
Acura | 11,364 | 11,258 | 106 | 0.9% | MDX |
Audi | 2,786 | 2,865 | -79 | -2.8% | Q5 |
BMW | 21,311 | 21,204 | 107 | 0.5% | 3 Series |
Buick | 16,150 | 14,023 | 2,127 | 15.2% | Enclave |
Cadillac | 13,845 | 11,505 | 2,340 | 20.3% | SRX |
Chevrolet | 158,541 | 151,197 | 7,344 | 4.9% | Silverado |
Chrysler | 25,083 | 27,008 | -1,925 | -7% | 200 |
Dodge | 55,639 | 42,692 | 12,947 | 30% | Caravan |
Fiat | 3,302 | 3,227 | 75 | 2% | 500 |
Ford | 190,939 | 172,207 | 18,732 | 9% | F-Series |
GMC | 35,778 | 3,581 | 3,197 | 9.8% | Sierra |
Honda | 96,623 | 98,899 | -2,170 | -2.3% | Accord |
Hyundai | 52,311 | 51,151 | 1,160 | 2% | Elantra |
Infiniti | 9,147 | 9,239 | -92 | -1.0% | G Sedan |
Jeep | 31,164 | 37,312 | -6,148 | -16% | Wrangler |
Kia | 41,505 | 45,038 | -3,533 | N/A | Optima |
Lexus | 17,339 | 16,682 | 657 | 8.3% | RX |
Lincoln | 4,883 | 6,912 | -2,029 | -29.4% | MKX |
Mazda | 24,936 | 25,651 | -715 | -2.8% | Mazda3 |
Mercedes-Benz | 24,051 | 19,679 | 4,372 | 22.2% | C-Class |
Mini | 4,302 | 4,980 | -678 | -13.6% | Cooper Hardtop |
Mitsubishi | 6,051 | N/A | N/A | 27.8% | Outlander Sport |
Nissan | 90,489 | 97,492 | -7,003 | -7.2% | Altima |
Porsche | 2,805 | 2,149 | 656 | 31% | Cayenne |
Ram | 23,827 | 23,282 | 545 | 2% | Pickup |
Smart | 783 | 769 | 14 | 1.8% | ForTwo |
Subaru | 28,163 | 25,374 | 2,789 | 11% | Outback |
Toyota | 149,038 | 142,780 | 6,258 | 8.7% | Camry |
Volkswagen | 31,456 | 30,577 | 879 | 2.9% | Jetta |
Volvo | 4,867 | 5,263 | -396 | -7.5% | S60 |
No comments:
Post a Comment